Magnate
Plant Growth Regulators|Systemic PGR

Active Ingredient
Silicon Based Super Spreader Activator
Standard Dosage
30 ml/tree
Target Crops & Pest
| CROP(s) | PEST (s) | DOSAGE PER HECTARE | WATER (L) |
|---|---|---|---|
| Mango (Age >25yrs) | See details | 30 ml/tree | 5 Ltr clean water |
| Mango (Age 16-25yrs) | See details | 20 ml/tree | 5 Ltr clean water |
| Mango (Age 7-15yrs) | See details | 15 ml/tree | 5 Ltr clean water |
| Pomegranate | See details | 3.0 ml/tree | 2 L |
| Apple | See details | 10 ml/tree or 10 ml/L (2000 ppm) | 5 L or 3 L |
| Cotton | See details | 150 ml/ha | 500 L/ha |
Crops in Focus
Interested in Magnate?
Send us an inquiry and our technical team will get back to you.
Recommendations
View All


